EXCESS BAGGAGE TARIFFS

                   EXCESS BAGGAGE TARIFFS                                
                                                                          
Reff:019/AN-MKT/MAY/08                    Eff: 01 JUN 2008 - UFN          
================================================================          
|      Route       |  EBT/KG  |       Route        |  EBT/KG |            
===================|==========|====================|=========|            
| CGK-PLM/PLM-CGK  |   8.800  |   CGK-DJB/DJB-CGK  |  8.800  |            
| CGK-BKS/BKS-CGK  |   8.800  |   CGK-PGK/PGK-CGK  |  8.800  |            
| CGK-PKY/PKY-CGK  |  10.000  |   CGK-BTH/BTH-CGK  | 10.000  |            
| CGK-DPS/DPS-CGK  |  10.000  |   CGK-TJQ/TJQ-CGK  |  8.800  |            
| CGK-UPG/UPG-CGK  |  17.000  |   CGK-GTO/GTO-CGK  | 22.000  |            
| CGK-MES/MES-CGK  |  17.000  |   CGK-SOC/SOC-CGK  |  8.800  |            
| CGK-SRG/SRG-CGK  |   8.800  |   CGK-PNK/PNK-CGK  | 11.000  |            
| CGK-TKG/TKG-CGK  |   5.500  |   CGK-MLG/MLG-CGK  | 10.000  |            
| CGK-BDJ/BDJ-CGK  |  10.000  |   CGK-BPN/BPN-CGK  | 10.000  |            
| CGK-SUB/SUB-CGK  |   8.800  |   CGK-PDG/PDG-CGK  |  8.800  |            
| CGK-PKU/PKU-CGK  |   8.800  |   CGK-KOE/KOE-CGK  | 17.000  |            
| CGK-KDI/KDI-CGK  |  25.000  |   CGK-BTJ/BTJ-CGK  | 22.000  |          
| SUB-BPN/BPN-SUB  |   8.800  |   SUB-BDJ/BDJ-SUB  |  8.800  |          
| SUB-KOE/KOE-SUB  |  17.000  |   SUB-SRG/SRG-SUB  |  5.500  |          
| CGK-MDC/MDC-CGK  |  27.000  |   SUB-UPG/UPG-SUB  |  8.800  |          
| SUB-KDI/KDI-SUB  |  10.000  |   UPG-PLW/PLW-UPG  |  8.800  |          
| UPG-KDI/KDI-UPG  |   5.500  |   UPG-GTO/GTO-UPG  | 10.000  |          
| MES-PKU/PKU-MES  |   8.800  |   MES-BTH/BTH-MES  |  8.800  |          
| MES-BTJ/BTJ-MES  |   8.800  |   SUB-TRK/TRK-SUB  | 15.000  |          
| PGK-PLM/PLM-PGK  |   5.500  |   SUB-BDO/BDO-SUB  |  8.800  |          
| SUB-MDC/MDC-SUB  |  20.000  |   SUB-DPS/DPS-SUB  |  8.800  |          
| BPN-TRK/TRK-BPN  |   8.800  |   SUB-PLW/PLW-SUB  | 10.000  |          
| CGK-TRK/TRK-CGK  |  20.000  |   BPN-UPG/UPG-BPN  | 10.000  |          
| PLW-BPN/BPN-PLW  |   8.800  |   CGK-TTE/TTE-CGK  | 29.000  |          
| BDO-DPS/DPS-BDO  |  11.000  |   UPG-TTE/TTE-UPG  | 20.000  |          
| CGK-PLW/PLW CGK  |  22.000  |   MDC-UPG/UPG-MDC  | 25.000  |          
| CGK-JOG/JOG-CGK  |  10.000  |   JOG-BPN/BPN-JOG  | 20.000  |          
| TTE-MDC/MDC-TTE  |   8.800  |   JOG-TRK/TRK-JOG  | 20.000  |          
| UPG-JOG/JOG-UPG  |  25.000  |   PNK-JOG/JOG-PNK  | 20.000  |          
| JOG-BDJ/BDJ-JOG  |  20.000  |   TKG-JOG/JOG-TKG  | 15.000  |          
| SUB-TTE/TTE-SUB  |  25.000  |   SRG-BPN/BPN-SRG  | 15.000  |
| JOG-TJQ/TJQ-JOG  |  15.000  |   JOG-MES/MES-JOG  | 15.000  |
| BPN-BEJ/BEJ-BPN  |   8.800  |   BEJ-SUB/SUB-BEJ  | 20.000  |
|                  |          |                    |         |
|                  |          |                    |         |
|                  |          |                    |         |
|                  |          |                    |         |
|                  |          |                    |         |
|                  |          |                    |         |
** END **                                                     

0 komentar